Size
FRONK ROAYALE — SIZE GUIDE
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 39 | 6 | 24.50* |
| 5.5 | 39.5 | 6.5 | 24.85* |
| 6 | 40 | 7 | 25.20 |
| 6.5 | 40.5 | 7.5 | 25.55* |
| 7 | 41 | 8 | 25.90 |
| 7.5 | 41.5 | 8.5 | 26.25* |
| 8 | 42 | 9 | 26.60 |
| 8.5 | 42.5 | 9.5 | 26.95* |
| 9 | 43 | 10 | 27.30 |
| 9.5 | 43.5 | 10.5 | 27.65* |
| 10 | 44 | 11 | 28.00 |
| 10.5 | 44.5 | 11.5 | 28.35* |
| 11 | 45 | 12 | 28.70 |
| 11.5 | 45.5 | 12.5 | 29.05* |
| 12 | 46 | 13 | 29.40 |
| 12.5 | 46.5 | 13.5 | 29.75* |
| 13 | 47 | 14 | 30.10 |
| 13.5 | 47.5 | 14.5 | 30.45* |
| 14 | 48 | 15 | 30.80 |
| 14.5 | 48.5 | 15.5 | 31.15* |
| 15 | 49 | 16 | 31.50* |
| 15.5 | 49.5 | 16.5 | 31.85* |
Starred measurements are estimated from the reference chart’s progression and require supplier confirmation.
How to measure: Stand on a sheet of paper and measure from your heel to your longest toe. Measure both feet and use the longer measurement.
